<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Estimate How Long It Will Take To Complete Your Agile Project</title>
	<atom:link href="http://michaellant.com/2010/07/31/estimate-how-long-it-will-take-to-complete-your-agile-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaellant.com/2010/07/31/estimate-how-long-it-will-take-to-complete-your-agile-project/</link>
	<description>Software Development, Agile Methods and the Intersection of People Process and Technology</description>
	<lastBuildDate>Wed, 22 Dec 2010 22:58:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: When Will The Project be Done? &#171; Sphere Consulting Inc Blog</title>
		<link>http://michaellant.com/2010/07/31/estimate-how-long-it-will-take-to-complete-your-agile-project/comment-page-1/#comment-449</link>
		<dc:creator>When Will The Project be Done? &#171; Sphere Consulting Inc Blog</dc:creator>
		<pubDate>Mon, 08 Nov 2010 21:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://michaellant.com/?p=584#comment-449</guid>
		<description>[...] The method becomes more reliable if the same task is estimated by 2-3 people independently. In case there is no a second person on the project, the same person can write two estimates on different days. These two estimates are then compared. This method is best for preliminary estimates. One more interesting approach of estimating tasks based on one’s own experience is described by Michael Lant in Estimate How Long It Will Take To Complete Your Agile Project [...]</description>
		<content:encoded><![CDATA[<p>[...] The method becomes more reliable if the same task is estimated by 2-3 people independently. In case there is no a second person on the project, the same person can write two estimates on different days. These two estimates are then compared. This method is best for preliminary estimates. One more interesting approach of estimating tasks based on one’s own experience is described by Michael Lant in Estimate How Long It Will Take To Complete Your Agile Project [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://michaellant.com/2010/07/31/estimate-how-long-it-will-take-to-complete-your-agile-project/comment-page-1/#comment-201</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 12 Aug 2010 16:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://michaellant.com/?p=584#comment-201</guid>
		<description>Hi Yogesh,

I&#039;m sorry for the lack of clarity in the article. The number 50 is merely an example. It will differ significantly from one project to the next. in a real project it would be your best guess at &quot;what you don&#039;t know you don&#039;t know&quot; and would be based on experience and a sense of where you think things might go. Does that help?

Michael</description>
		<content:encoded><![CDATA[<p>Hi Yogesh,</p>
<p>I&#8217;m sorry for the lack of clarity in the article. The number 50 is merely an example. It will differ significantly from one project to the next. in a real project it would be your best guess at &#8220;what you don&#8217;t know you don&#8217;t know&#8221; and would be based on experience and a sense of where you think things might go. Does that help?</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yogesh Bang</title>
		<link>http://michaellant.com/2010/07/31/estimate-how-long-it-will-take-to-complete-your-agile-project/comment-page-1/#comment-200</link>
		<dc:creator>Yogesh Bang</dc:creator>
		<pubDate>Thu, 12 Aug 2010 11:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://michaellant.com/?p=584#comment-200</guid>
		<description>What is the basis for magic number 50 in Class3 ?
 How one estimate for the things &quot;he dont know he dont know&quot; ?</description>
		<content:encoded><![CDATA[<p>What is the basis for magic number 50 in Class3 ?<br />
 How one estimate for the things &#8220;he dont know he dont know&#8221; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://michaellant.com/2010/07/31/estimate-how-long-it-will-take-to-complete-your-agile-project/comment-page-1/#comment-191</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 09 Aug 2010 04:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://michaellant.com/?p=584#comment-191</guid>
		<description>Thanks Lizet,

Yes, those death march projects can be incredibly demoralizing, and hopefully with Agile, the industry will get a little wiser. As a result we will all benefit, but the users of the software will have the most to gain by using software produced by inspired people.

Michael</description>
		<content:encoded><![CDATA[<p>Thanks Lizet,</p>
<p>Yes, those death march projects can be incredibly demoralizing, and hopefully with Agile, the industry will get a little wiser. As a result we will all benefit, but the users of the software will have the most to gain by using software produced by inspired people.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lizet</title>
		<link>http://michaellant.com/2010/07/31/estimate-how-long-it-will-take-to-complete-your-agile-project/comment-page-1/#comment-190</link>
		<dc:creator>Lizet</dc:creator>
		<pubDate>Mon, 09 Aug 2010 03:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://michaellant.com/?p=584#comment-190</guid>
		<description>Great article. It summarizes perfectly the different approaches for estimation. I have worked on waterfall, mandate, wishful thinking projects and most of them ended up on dead marches with low morale.
Also things are a lot easier when you know there are things you don&#039;t know and can affect the project, it helps when you try to plan for the trickier things first and POC what can go wrong before going down that path.
Ignorance, unfortunately, can be very expensive in terms of time and resources :)
Lizet</description>
		<content:encoded><![CDATA[<p>Great article. It summarizes perfectly the different approaches for estimation. I have worked on waterfall, mandate, wishful thinking projects and most of them ended up on dead marches with low morale.<br />
Also things are a lot easier when you know there are things you don&#8217;t know and can affect the project, it helps when you try to plan for the trickier things first and POC what can go wrong before going down that path.<br />
Ignorance, unfortunately, can be very expensive in terms of time and resources <img src='http://michaellant.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Lizet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Estimate How Long It Will Take To Complete Your Agile Project -- Topsy.com</title>
		<link>http://michaellant.com/2010/07/31/estimate-how-long-it-will-take-to-complete-your-agile-project/comment-page-1/#comment-146</link>
		<dc:creator>Tweets that mention Estimate How Long It Will Take To Complete Your Agile Project -- Topsy.com</dc:creator>
		<pubDate>Mon, 02 Aug 2010 15:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://michaellant.com/?p=584#comment-146</guid>
		<description>[...] This post was mentioned on Twitter by Fernando Ribeiro, Michael Lant. Michael Lant said: Estimate How Long It Will Take To Complete Your Agile Project http://bit.ly/a28hAR [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Fernando Ribeiro, Michael Lant. Michael Lant said: Estimate How Long It Will Take To Complete Your Agile Project <a href="http://bit.ly/a28hAR" rel="nofollow">http://bit.ly/a28hAR</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

